Plans, limits and Tocler’s fee
What each plan includes — read live from Tocler’s plan settings, never out of date.
Every shop belongs to its owner’s plan. The plan decides how many shops, products and team members you may have, which features you can use, and Tocler’s fee on paid orders. The tables below are read from Tocler’s settings each time this page is shown.
Prices
Pro costs $9.99 a month or $99 a year (up to 17% off). Enterprise has $29.99. Plans are billed in US dollars.
| Plan | Tocler’s fee on each paid order |
|---|---|
| Free | 3% |
| Pro | 1.5% |
| Enterprise | 0% |
Worked out on the goods only — never on tax, shipping or the buyer’s fee. · live from Tocler
| Free | Pro | Enterprise | |
|---|---|---|---|
| Stores | 1 | 3 | 5 |
| Products per store | 25 | 200 | 500 |
| Image storage | 100 MB | 2,048 MB | 20,480 MB |
| Largest picture upload | 5 MB | 15 MB | 25 MB |
| Picture size (longest side) | 1,920 px | 3,200 px | 5,120 px |
| Picture quality | 78 % | 88 % | 95 % |
| Active gift card & prepaid codes per store | 50 | 2,000 | Unlimited |
| Slides per product (pictures + videos) | 3 | 5 | 10 |
| Extra description tabs per product (Features, FAQ…) | 2 | 8 | 15 |
| Questions to the buyer per product (asked at checkout) | 3 | 15 | 30 |
| File storage (downloads and software) | 1,024 MB | 25,600 MB | 204,800 MB |
| Largest file upload | 100 MB | 2,048 MB | 5,120 MB |
| Files per product | 5 | 50 | 200 |
| API delivery endpoints per store | 1 | 5 | 20 |
| Shipping profiles per store | 1 | 5 | 25 |
| Shipping zones per store (all profiles together) | 3 | 25 | 100 |
| Downloads per purchase (most a shop can allow) | 5 | 20 | 100 |
| Lessons per course | 30 | 300 | Unlimited |
| Volume prices per variant (“buy 5+, pay less”) | 2 | 5 | 10 |
| Most keys a buyer can buy in one order | 200 | 500 | Unlimited |
| Keys in stock per product | 10,000 | 25,000 | Unlimited |
| Banners per store | 3 | 15 | Unlimited |
| Custom pages per store | 1 | 5 | 10 |
| Blocks per page | 20 | 60 | 150 |
| Days of shopper-interest numbers kept | 30 days | 180 days | 730 days |
| Active discounts per store | 20 | 100 | Unlimited |
| Bulk emails per day | 0 | 500 | 5,000 |
| Staff members | 0 | 0 | 10 |
| Payout requests per month | 5 | 10 | Unlimited |
| Wallet exchanges per day | 0 | 10 | 50 |
| Store credit & prepaid codes | ✓ | ✓ | ✓ |
| Tocler Pay | ✓ | ✓ | ✓ |
| Tocler Pay to own addresses | ✓ | ✓ | ✓ |
| Card providers | ✓ | ✓ | ✓ |
| Crypto providers | ✓ | ✓ | ✓ |
| Guest checkout | ✓ | ✓ | ✓ |
| Manual payment methods | ✓ | ✓ | ✓ |
| Any shop currency | — | ✓ | ✓ |
| A currency per product | — | — | ✓ |
| Tax by the buyer’s country | ✓ | ✓ | ✓ |
| Business buyers (VAT numbers) | — | ✓ | ✓ |
| Own tax rates | — | ✓ | ✓ |
| Statistics download | — | ✓ | ✓ |
| Tax report download | — | ✓ | ✓ |
| Euro and pound balances | — | ✓ | ✓ |
| Bank payouts | — | ✓ | ✓ |
| Receive sales in euros or pounds | — | ✓ | ✓ |
| Custom shop domain | — | ✓ | ✓ |
| Custom dashboard domain | — | — | ✓ |
| Remove / replace image watermark | — | ✓ | ✓ |
| Full branding | — | ✓ | ✓ |
| Remove “Powered by Tocler” | — | ✓ | ✓ |
| Own loading animation | — | — | ✓ |
| YouTube videos in product slides | ✓ | ✓ | ✓ |
| Animated product slides | — | ✓ | ✓ |
| Product slider design | — | ✓ | ✓ |
| Payment methods per product | — | ✓ | ✓ |
| Keys & codes | ✓ | ✓ | ✓ |
| Services | ✓ | ✓ | ✓ |
| Accounts | ✓ | ✓ | ✓ |
| Downloads | ✓ | ✓ | ✓ |
| Software | ✓ | ✓ | ✓ |
| API delivery | ✓ | ✓ | ✓ |
| Physical goods | ✓ | ✓ | ✓ |
| Subscriptions & memberships | ✓ | ✓ | ✓ |
| Courses & e-books | ✓ | ✓ | ✓ |
| Course certificates | — | ✓ | ✓ |
| Tickets & events | ✓ | ✓ | ✓ |
| Gift cards | ✓ | ✓ | ✓ |
| Bundles | ✓ | ✓ | ✓ |
| Programs in software products | — | — | — |
| Page design blocks | — | ✓ | ✓ |
| Cookie banner design | — | ✓ | ✓ |
| Own measurement tags (Google Analytics, Google Ads, Meta, TikTok, Clarity) | — | ✓ | ✓ |
| Live chat (Crisp, Tawk.to) | ✓ | ✓ | ✓ |
| Trustpilot review invitations | — | ✓ | ✓ |
| “Recommended for you” and “Recently viewed” | ✓ | ✓ | ✓ |
| Discount codes | ✓ | ✓ | ✓ |
| Automatic deals | — | ✓ | ✓ |
| Email customers in bulk | — | ✓ | ✓ |
| Custom CSS | — | ✓ | ✓ |
| Code sections | — | — | ✓ |
| Newsletter sign-up | ✓ | ✓ | ✓ |
| Staff accounts with roles | — | — | ✓ |
| Store audit log | — | — | ✓ |
| Own email server (SMTP) | — | — | ✓ |
| Email designer & sent-email log | — | — | ✓ |
| Priority support | — | ✓ | ✓ |
| Highest-priority support | — | — | ✓ |
Plans compared · live from Tocler
Changing your plan
Open Money → Plan & billing. A higher plan, or monthly → yearly, starts at once, with a credit for the unused part of what you already paid (you see the exact amount before paying). A lower plan, or yearly → monthly, starts when the current period ends. Invoices are sent 7 days before a monthly renewal (30 for yearly), with reminders 7, 3, 1 days before, and 7 days of grace after.
You can pay a plan invoice by card, by crypto or from your Tocler Wallet.